Contact Us
Add: No.999, Guanlin Road, Luolong District, Luoyang City, Henan province, China
Tel: 0086.379.6579.3878
Fax: 0086.379.6579.3877
skype id: lyhgbearing
Home >  Products > Thin-Section Bearings > Slim bearing Metric Series 8mm/13mm/20mm Series
Slim bearing Metric Series 8mm/13mm/20mm Series
Thin-Section Bearings
Features: CHG Bearing can do MM Metric Thin Section Bearing including 3 types: Radial contact (type C), Angular contact (type A) and Four-point contact (type X)
8mm Series: Inner Diameter from 25 mm to 360mm
13mm Series: Inner Diameter from 25 mm to 360mm
20mm Series: Inner Diameter from 25 mm to 360mm
The Accuracy class: P0-P6-P5-P4-P2 Avaliable


Details 8mm Series13mm Series20mm Series Comments

In addition, we also can customize non standard bearings (special size and special type) according to customer needs
IF YOU HAVE THIN BEARINGS REQUEST, PLEASE CLICK THE SEND EMAIL OR CHAT NOW, THANK YOU

Please kindly post your comments,we will attach great importance to it,and give our reply quickly.Thank you.
8mm Series - Angular Contact Bearing
Bearing ModelInner DiaOuter DiaWidthDynamic LoadStatic LoadWeight
dDBRadialAxialRadialAxialkg
K02508AR025 mm41 mm8 mm266755023648105230.06
K05008AR050 mm66 mm8 mm359980326433185740.08
K06008AR060 mm76 mm8 mm400190717718222910.09
K07008AR070 mm86 mm8 mm431598958787253800.1
K08008AR080 mm96 mm8 mm4609106899865284690.12
K09008AR090 mm106 mm8 mm49521159111150321850.13
K10008AR0100 mm116 mm8 mm52271232712219352840.14
K11008AR0110 mm126 mm8 mm55021303313298383830.15
K12008AR0120 mm136 mm8 mm57571372914367414720.16
K13008AR0130 mm146 mm8 mm60611453315651451890.17
K14008AR0140 mm156 mm8 mm63061519116730482780.18
K15008AR0150 mm166 mm8 mm65411583817799513770.2
K16008AR0160 mm176 mm8 mm68251658319084550940.2
K17008AR0170 mm186 mm8 mm70611720120153581830.21
K18008AR0180 mm196 mm8 mm72771780921231612820.22
K19008AR0190 mm206 mm8 mm75411852522516649980.23
K20008AR0200 mm216 mm8 mm77571910323585680970.23
K25008AR0250 mm266 mm8 mm87972200629165841900.28
K30008AR0300 mm316 mm8 mm979724830349511009010.33
K32008AR0320 mm336 mm8 mm1018925939373141077060.36
K34008AR0340 mm356 mm8 mm1052326919394521138940.38
K36008AR0360 mm376 mm8 mm1088527988418161207100.4
8mm Series - Deep Groove Ball Bearing
Bearing ModelInner DiaOuter DiaWidthDynamicStastic Weight
dDBRadialRadialkg
K02508CP025 mm41 mm8 mm250129710.06
K05008CP050 mm66 mm8 mm343254520.08
K06008CP060 mm76 mm8 mm376664330.09
K07008CP070 mm86 mm8 mm408974330.1
K08008CP080 mm96 mm8 mm439384240.11
K09008CP090 mm106 mm8 mm468894050.13
K10008CP0100 mm116 mm8 mm4972104050.14
K11008CP0110 mm126 mm8 mm5237113950.15
K12008CP0120 mm136 mm8 mm5502123760.16
K13008CP0130 mm146 mm8 mm5766133760.17
K14008CP0140 mm156 mm8 mm6011143670.18
K15008CP0150 mm166 mm8 mm6257153470.2
K16008CP0160 mm176 mm8 mm6492163380.2
K17008CP0170 mm186 mm8 mm6727173280.2
K18008CP0180 mm196 mm8 mm6953183190.21
K19008CP0190 mm206 mm8 mm7110190640.21
K20008CP0200 mm216 mm8 mm7335200550.22
K25008CP0250 mm266 mm8 mm8365250070.28
K30008CP0300 mm316 mm8 mm9307299590.35
K32008CP0320 mm336 mm8 mm9660319400.39
K34008CP0340 mm356 mm8 mm9660319400.39
K36008CP0360 mm376 mm8 mm10297356570.46
8mm Series - Four Point Contact Ball Bearing
Bearing ModelInner DiaOuter DiaWidthDynamicStatic Weight
dDBRadialThrustMomentRadialThrustMomentkg
K02508XP025 mm41 mm8 mm324645994032757433490.06
K05008XP050 mm66 mm8 mm45116531985443136211580.08
K06008XP060 mm76 mm8 mm496273061276433160932190.09
K07008XP070 mm86 mm8 mm538480321587424185742900.1
K08008XP080 mm96 mm8 mm579687281918424210453700.11
K09008XP090 mm106 mm8 mm618894052289405235264610.13
K10008XP0100 mm116 mm8 mm65701005226610395259975620.14
K11008XP0110 mm126 mm8 mm69331068930711395284696720.15
K12008XP0120 mm136 mm8 mm72861129735012376309507920.16
K13008XP0130 mm146 mm8 mm76301188639513366334319230.18
K14008XP0140 mm156 mm8 mm796312464442143673590210630.19
K15008XP0150 mm166 mm8 mm829613033492153473838312130.2
K16008XP0160 mm176 mm8 mm861013592543163384085513730.2
K17008XP0170 mm186 mm8 mm892414131596173284332615430.2
K18008XP0180 mm196 mm8 mm922814661651183194580717220.21
K19008XP0190 mm206 mm8 mm944415063701190644766018880.21
K20008XP0200 mm216 mm8 mm972815573759200555014120860.22
K25008XP0250 mm266 mm8 mm11111180441075250076251732260.28
K30008XP0300 mm316 mm8 mm12366203591429299597490346140.35
K32008XP0320 mm336 mm8 mm12847212411580319407985652380.39
K34008XP0340 mm356 mm8 mm13239221141728339218480858590.42
K36008XP0360 mm376 mm8 mm13690228491890356578913365610.46



13mm Series - Angular Contact Bearing
Bearing ModelInner DiaOuter DiaWidthDynamic LoadStatic LoadWeight
dDBRadialAxialRadialAxialkg
K02513AR025 mm51 mm13 mm5433105426041173460.13
K05013AR050 mm76 mm13 mm71101517110434301060.2
K06013AR060 mm86 mm13 mm76691673012082348630.22
K07013AR070 mm96 mm13 mm84341869114278411980.25
K08013AR080 mm106 mm13 mm89532010415916459540.28
K09013AR090 mm116 mm13 mm94542147717564507100.31
K10013AR0100 mm126 mm13 mm99342279119211554660.34
K11013AR0110 mm136 mm13 mm104052407520859602230.37
K12013AR0120 mm146 mm13 mm108662533122506649690.39
K13013AR0130 mm156 mm13 mm114842694924703713140.42
K14013AR0140 mm166 mm13 mm119152813526350760700.45
K15013AR0150 mm176 mm13 mm123372929227998808170.48
K16013AR0160 mm186 mm13 mm127583044029646855730.51
K17013AR0170 mm196 mm13 mm131613154831293902390.54
K18013AR0180 mm206 mm13 mm135533264632941950850.56
K19013AR0190 mm216 mm13 mm139453372534588998420.59
K20013AR0200 mm226 mm13 mm1447535137367751061770.62
K25013AR0250 mm276 mm13 mm1626940207450131299480.76
K30013AR0300 mm326 mm13 mm1804445287537991553080.9
K32013AR0320 mm346 mm13 mm1867247111570941648110.96
K34013AR0340 mm366 mm13 mm1939849200609291759021.02
K36013AR0360 mm386 mm13 mm1998650955642341854141.07


13mm Series - Deep Groove Ball Bearing
Bearing ModelInner DiaOuter DiaWidthDynamicStastic Weight
dDBRadialRadialkg
K02513CP025 mm51 mm13 mm524750700.11
K05013CP050 mm76 mm13 mm683588750.18
K06013CP060 mm86 mm13 mm7600107780.21
K07013CP070 mm96 mm13 mm8032120430.24
K08013CP080 mm106 mm13 mm8453133170.26
K09013CP090 mm116 mm13 mm9130152100.29
K10013CP0100 mm126 mm13 mm9522164850.32
K11013CP0110 mm136 mm13 mm10150183870.35
K12013CP0120 mm146 mm13 mm10523196530.38
K13013CP0130 mm156 mm13 mm10885209180.41
K14013CP0140 mm166 mm13 mm11464228200.44
K15013CP0150 mm176 mm13 mm11807240850.46
K16013CP0160 mm186 mm13 mm12150253600.49
K17013CP0170 mm196 mm13 mm12690272620.52
K18013CP0180 mm206 mm13 mm13013285280.55
K19013CP0190 mm216 mm13 mm13337297930.58
K20013CP0200 mm226 mm13 mm13837316950.61
K25013CP0250 mm276 mm13 mm15671393050.75
K30013CP0300 mm326 mm13 mm17201462780.89
K32013CP0320 mm346 mm13 mm17878494450.95
K34013CP0340 mm366 mm13 mm18525526131.01
K36013CP0360 mm386 mm13 mm19162557801.06
8mm Series - Four Point Contact Ball Bearing
Bearing ModelInner DiaOuter DiaWidthDynamicStatic Weight
dDBRadialThrustMomentRadialThrustMomentkg
K02513XP025 mm51 mm13 mm67578522966825126809696
K05013XP050 mm76 mm13 mm8924120232119012221922800.2
K06013XP060 mm86 mm13 mm99441408227210778269393930.23
K07013XP070 mm96 mm13 mm105321517132812043301065000.26
K08013XP080 mm106 mm13 mm111111621038813317332746190.28
K09013XP090 mm116 mm13 mm120031773046415210380307840.31
K10013XP0100 mm126 mm13 mm125431869153216485411989310.34
K11013XP0110 mm136 mm13 mm1337620104617183874595411310.37
K12013XP0120 mm146 mm13 mm1387621025693196724913113070.4
K13013XP0130 mm156 mm13 mm1437721918771209185229914960.43
K14013XP0140 mm166 mm13 mm1514123222869228205704517460.46
K15013XP0150 mm176 mm13 mm1561224075954240856022319630.48
K16013XP0160 mm186 mm13 mm16073249191043253606339021930.51
K17013XP0170 mm196 mm13 mm16779261451152272626814624940.54
K18013XP0180 mm206 mm13 mm17220269491247285287131427530.57
K19013XP0190 mm216 mm13 mm17652277431344297937448230240.6
K20013XP0200 mm226 mm13 mm18319289101464316957923833750.63
K25013XP0250 mm276 mm13 mm20780333722050393059825351680.77
K30013XP0300 mm326 mm13 mm228203720626804627811567972420.91
K32013XP0320 mm346 mm13 mm237223889329634944512361382320.97
K34013XP0340 mm366 mm13 mm245954053132575261313152792861.02
K36013XP0360 mm386 mm13 mm2543842149356055780139451104031.08



20mm Series - Angular Contact Bearing
Bearing ModelInner DiaOuter DiaWidthDynamic LoadStatic LoadWeight
dDBRadialAxialRadialAxialkg
K02520AR025 mm65 mm20 mm113272074111121320870.31
K05020AR050 mm90 mm20 mm143182915518525534850.49
K06020AR060 mm100 mm20 mm151713168520996606150.56
K07020AR070 mm110 mm20 mm160143412723467677440.62
K08020AR080 mm120 mm20 mm168383648125939748740.69
K09020AR090 mm130 mm20 mm181523988429646855730.77
K10020AR0100 mm140 mm20 mm189174207132117927020.84
K11020AR0110 mm150 mm20 mm196624419934588998420.91
K12020AR0120 mm160 mm20 mm2039846278370501069710.97
K13020AR0130 mm170 mm20 mm2112448317395211141001.04
K14020AR0140 mm180 mm20 mm2183050308419921212301.11
K15020AR0150 mm190 mm20 mm2293853221456991319291.19
K16020AR0160 mm200 mm20 mm2360555123481701390581.26
K17020AR0170 mm210 mm20 mm2426256986504651461881.32
K18020AR0180 mm220 mm20 mm2490958830531131533171.39
K19020AR0190 mm230 mm20 mm2554660635555841604471.46
K20020AR0200 mm240 mm20 mm2653763302592811711461.54
K25020AR0250 mm290 mm20 mm2982272648728732103721.89
K30020AR0300 mm340 mm20 mm3252980630852302460292.23
K32020AR0320 mm360 mm20 mm3387284484914082638582.37
K34020AR0340 mm380 mm20 mm3487287505963412781172.51
K36020AR0360 mm400 mm20 mm36138912021025192959452.66


20mm Series - Deep Groove Ball Bearing
Bearing ModelInner DiaOuter DiaWidthDynamicStastic Weight
dDBRadialRadialkg
K02520CP025 mm65 mm20 mm1155299830.34
K05020CP050 mm90 mm20 mm13827156910.51
K06020CP060 mm100 mm20 mm14239171130.58
K07020CP070 mm110 mm20 mm15426199660.65
K08020CP080 mm120 mm20 mm15857213880.72
K09020CP090 mm130 mm20 mm16966242520.8
K10020CP0100 mm140 mm20 mm17387256740.86
K11020CP0110 mm150 mm20 mm18437285280.94
K12020CP0120 mm160 mm20 mm19437313811.01
K13020CP0130 mm170 mm20 mm19839328031.08
K14020CP0140 mm180 mm20 mm20800356571.15
K15020CP0150 mm190 mm20 mm21192370791.2
K16020CP0160 mm200 mm20 mm22104399331.3
K17020CP0170 mm210 mm20 mm22487427861.4
K18020CP0180 mm220 mm20 mm23369442081.5
K19020CP0190 mm230 mm20 mm24222470721.5
K20020CP0250 mm290 mm20 mm24585484941.6
K25020CP0250 mm290 mm20 mm27665598992.1
K30020CP0300 mm340 mm20 mm30508713142.3
K32020CP0320 mm360 mm20 mm31509755902.42
K34020CP0340 mm380 mm20 mm32480798652.54
K36020CP0360 mm400 mm20 mm33421841512.7
20mm Series - Four Point Contact Ball Bearing
Bearing ModelInner DiaOuter DiaWidthDynamicStatic Weight
dDBRadialThrustMomentRadialThrustMomentkg
K02520XP025 mm65 mm20 mm147391754422514886249582250.34
K05020XP050 mm90 mm20 mm179172371247018093392175490.52
K06020XP060 mm100 mm20 mm185052521555618691427866850.59
K07020XP070 mm110 mm20 mm201042784167920310499168990.66
K08020XP080 mm120 mm20 mm2070229155777213885348510700.73
K09020XP090 mm130 mm20 mm2219231685916242526061513340.08
K10020XP0100 mm140 mm20 mm22781329211026256746418515400.87
K11020XP0110 mm150 mm20 mm24183353141179285287131418540.94
K12020XP0120 mm160 mm20 mm25527376281341313817844321961.01
K13020XP0130 mm170 mm20 mm26086387661468328038201324601.07
K14020XP0140 mm180 mm20 mm27370409821643356578914228521.15
K15020XP0150 mm190 mm20 mm27900420711779370799270231521.22
K16020XP0160 mm200 mm20 mm29126441991967399339983235941.3
K17020XP0170 mm210 mm20 mm296464627821134278610696139291.37
K18020XP0180 mm220 mm20 mm308224729723124420811053144211.44
K19020XP0190 mm230 mm20 mm319704931825194707211767049421.51
K20020XP0200 mm240 mm20 mm324505030826784849412123053341.57
K25020XP0250 mm290 mm20 mm365895791837065989914975780872.1
K30020XP0300 mm340 mm20 mm4039465048484971314178275114102.3
K32020XP0320 mm360 mm20 mm4172767636532375590188974128502.44
K34020XP0340 mm380 mm20 mm4303270157581279865199673143762.58
K36020XP0360 mm400 mm20 mm4430672648631684151210372159882.73