Difference between Thin Section Angular Contact Ball Bearing and Standard Angular Contact Ball bearings is the cross section dimension were designed to be single, the cross section bearings and standard dimension is unchangeable in a series. It won’t increase with enhance of bore diameter. Therefore, this kinds of thin section bearings were called uniform cross section thin-section bearings. By using the same series of thin-section bearings throughout a products line, the designer could standardize on common components.
HKAA series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKAA010A | 1.000 25.4 | 1.375 34.925 | 1.142 29.0 | 1.236 31.4 | 1.274 32.4 | 1510 | 670 | 4310 | 2000 | 0.011 |
HKAA015A | 1.500 38.1 | 1.875 47.625 | 1.642 41.7 | 1.736 44.1 | 1.774 45.1 | 2130 | 890 | 6130 | 3250 | 0.017 |
HKA series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKA020A |
2.000
50.8 |
2.500
63.5 |
2.186
55.5 |
2.314
58.8 |
2.369
60.2 |
3510 |
1470 |
10140 |
4270 |
0.045 |
HKA025A |
2.500
63.5 |
3.000
76.2 |
2.686
68.2 |
2.814
71.5 |
2.869
72.9 |
4270 |
1690 |
12360 |
4890 |
0.054 |
HKA030A |
3.000
76.2 |
3.500
88.9 |
3.186
80.9 |
3.314
84.2 |
3.367
85.6 |
5070 |
1910 |
14620 |
5470 |
0.064 |
HKA035A |
3.500
88.9 |
4.000
101.6 |
3.386
93.6 |
3.814
96.9 |
3.867
98.2 |
5830 |
2090 |
16850 |
6000 |
0.077 |
HKA040A |
4.000
101.6 |
4.500
114.3 |
4.186
106.3 |
4.314
109.6 |
4.367
110.9 |
6630 |
2270 |
19110 |
6530 |
0.086 |
HKA042A |
4.250
107.95 |
4.750
120.65 |
4.436
112.7 |
4.564
115.9 |
4.615
117.2 |
7020 |
2360 |
20230 |
6800 |
0.091 |
HKA045A |
4.500
114.3 |
5.000
127 |
4.686
119 |
4.814
122.3 |
4.865
123.6 |
7380 |
2450 |
21380 |
7020 |
0.095 |
HKA047A |
4.750
120.65 |
5.250
133.35 |
4.936
125.4 |
5.064
128.6 |
5.115
129.9 |
7780 |
2530 |
22490 |
7290 |
0.100 |
HKA050A |
5.000
127.0 |
5.500
139.7 |
5.186
131.7 |
5.314
135.0 |
5.365
136.3 |
8180 |
2620 |
23600 |
7510 |
0.104 |
HKA055A |
5.500
139.7 |
6.000
152.4 |
5.686
144.4 |
5.814
147.7 |
5.863
148.9 |
8980 |
2760 |
25870 |
8000 |
0.113 |
HKA060A |
6.000
152.4 |
6.500
165.1 |
6.186
157.1 |
6.314
160.4 |
6.363
161.6 |
9740 |
2930 |
28090 |
8450 |
0.127 |
HKA065A |
6.500
165.1 |
7.000
177.8 |
6.686
169.8 |
6.814
173.1 |
6.861
172.3 |
10540 |
3070 |
30360 |
8890 |
0.136 |
HKA070A |
7.000
177.8 |
7.500
190.5 |
7.186
182.5 |
7.314
185.8 |
7.361
187.0 |
11290 |
3250 |
32630 |
9340 |
0.145 |
HKA075A |
7.500
190.5 |
8.000
203.2 |
7.686
195.2 |
7.814
198.5 |
7.861
199.7 |
12090 |
3380 |
34850 |
9740 |
0.154 |
HKA080A |
8.000
203.2 |
8.500
215.9 |
8.186
207.9 |
8.314
211.2 |
8.359
212.3 |
12850 |
3510 |
37120 |
10140 |
0.163 |
HKA090A |
9.000
228.6 |
9.500
241.3 |
9.186
233.3 |
9.314
236.6 |
9.357
237.7 |
14400 |
3780 |
41610 |
10980 |
0.186 |
HKA100A |
10.000
254.0 |
10.500
266.7 |
10.186
258.7 |
10.314
262.0 |
10.355
263.0 |
15960 |
4050 |
46100 |
11740 |
0.204 |
HKA110A |
11.000
279.4 |
11.500
292.1 |
11.186
284.1 |
11.314
287.4 |
11.353
288.4 |
17510 |
4310 |
50580 |
12490 |
0.227 |
HKA120A |
12.000
304.8 |
12.500
317.5 |
12.186
309.5 |
12.314
312.8 |
12.349
313.7 |
19070 |
4580 |
55070 |
55070 |
0.245 |
HKB series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKB020A | 2.000 50.8 | 2.625 66.675 | 2.231 56.7 | 2.393 60.8 | 2.464 62.6 | 4850 | 2130 | 14000 | 6130 | 0.068 |
HKB025A | 2.500 63.5 | 3.125 79.375 | 2.731 69.4 | 2.893 73.5 | 2.964 75.3 | 5960 | 2450 | 17160 | 7070 | 0.086 |
HKB030A | 3.000 76.2 | 3.625 92.075 | 3.231 82.1 | 3.393 86.2 | 3.462 87.9 | 6890 | 2710 | 19870 | 7780 | 0.100 |
HKB035A | 3.500 88.9 | 4.125 104.775 | 3.731 94.8 | 3.893 98.9 | 3.962 100.6 | 7960 | 2980 | 23030 | 8580 | 0.122 |
HKB040A | 4.000 101.6 | 4.625 117.475 | 4.432 107.5 | 4.393 111.6 | 4.460 113.3 | 9070 | 3250 | 26180 | 9340 | 0.136 |
HKB042A | 4.200 107.95 | 4.875 123.825 | 4.481 113.8 | 4.643 119.6 | 4.710 | 9560 | 3330 | 27560 | 9650 | 0.141 |
HKB045A | 4.500 114.3 | 5.125 130.175 | 4.731 120.2 | 4.893 124.3 | 4.960 126.0 | 10000 | 3470 | 28890 | 9960 | 0.154 |
HKB047A | 4.750 120.65 | 5.375 136.525 | 4.981 126.6 | 5.143 130.6 | 5.210 132.2 | 10620 | 3600 | 30720 | 10400 | 0.159 |
HKB050A | 5.000 127 | 5.625 142.875 | 5.231 132.9 | 5.393 137.0 | 5.460 138.7 | 11110 | 3690 | 32050 | 10710 | 0.168 |
HKB055A | 5.500 139.7 | 6.125 155.575 | 5.731 145.6 | 5.893 149.7 | 5.958 151.3 | 12180 | 3960 | 35200 | 11380 | 0.181 |
HKB060A | 6.000 152.4 | 6.625 168.275 | 6.231 158.3 | 6.393 162.4 | 6.458 164 | 13290 | 4180 | 38360 | 12050 | 0.200 |
HKB065A | 6.500 165.1 | 7.125 180.975 | 6.731 171.0 | 6.893 175.1 | 6.958 176.7 | 14220 | 4360 | 41070 | 12620 | 0.213 |
HKB070A | 7.000 177.8 | 7.625 193.675 | 7.231 183.7 | 7.393 187.8 | 7.456 189.4 | 15340 | 4580 | 44270 | 13250 | 0.227 |
HKB075A | 7.500 190.5 | 8.125 206.375 | 7.731 196.4 | 7.893 200.5 | 7.955 202.1 | 16450 | 4800 | 27230 | 13870 | 0.245 |
HKB080A | 8.000 203.2 | 8.625 219.075 | 8.231 209.1 | 8.393 213.2 | 8.453 214.7 | 17510 | 5020 | 50580 | 14490 | 0.259 |
HKB090A | 9.000 228.6 | 9.625 244.475 | 9.231 234.5 | 9.393 238.6 | 9.451 240 | 19560 | 5420 | 56450 | 15600 | 0.290 |
HKB100A | 10.000 254 | 10.625 269.875 | 10.231 259.9 | 10.393 264 | 10.449 265.4 | 21740 | 5780 | 62760 | 16710 | 0.322 |
HKB110A | 11.000 279.4 | 11.625 295.275 | 11.231 285.3 | 11.393 289.4 | 290.8 11.447 | 23780 | 6130 | 68630 | 17780 | 0.354 |
HKB120A | 12.000 304.8 | 12.625 320.675 | 12.231 310.7 | 12.393 314.8 | 12.445 316.1 | 25960 | 6530 | 74940 | 18850 | 0.386 |
HKB140A | 14.000 355.6 | 14.625 371.475 | 14.231 361.5 | 14.393 365.6 | 14.439 366.8 | 30050 | 7200 | 86680 | 20760 | 0.445 |
HKB160A | 16.000 406.4 | 16.625 422.275 | 16.231 412.3 | 16.393 416.4 | 16.433 417.4 | 34270 | 7870 | 98900 | 22670 | 0.509 |
HKB180A | 18.000 457.2 | 18.625 473.075 | 18.231 463.1 | 18.393 467.2 | 18.425 468 | 38490 | 8490 | 111080 | 24490 | 0.572 |
HKB200A | 20.000 508 | 20.625 523.875 | 20.231 513.9 | 20.393 518 | 20.416 518.6 | 42720 | 9110 | 123260 | 26230 | 0.635 |
HKC series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKC040A | 4.000 101.6 | 4.750 120.65 | 4.277 108.6 | 4.473 113.6 | 4.554 115.7 | 11340 | 4270 | 32720 | 12310 | 0.200 |
HKC042A | 4.200 107.95 | 5.000 127 | 4.527 115 | 4.723 120 | 4.804 122 | 12050 | 4450 | 34760 | 12800 | 0.209 |
HKC045A | 4.500 114.3 | 5.250 133.35 | 4.777 121.3 | 4.973 126.3 | 5.052 128.3 | 12710 | 4620 | 36760 | 13290 | 0.222 |
HKC047A | 4.750 120.65 | 5.000 139.7 | 5.027 127.7 | 5.223 132.7 | 5.302 134.7 | 13420 | 4760 | 38760 | 13780 | 0.231 |
HKC050A | 5.000 127 | 5.750 146.05 | 5.277 134 | 5.473 139 | 5.552 141 | 14140 | 4930 | 40760 | 14220 | 0.245 |
HKC055A | 5.500 139.7 | 6.250 158.75 | 5.777 146.7 | 5.973 151.7 | 6.052 153.7 | 15290 | 5200 | 44090 | 14980 | 0.263 |
HKC060A | 6.000 152.4 | 6.750 171.45 | 6.277 159.4 | 6.473 164.4 | 6.550 166.4 | 16670 | 5510 | 48100 | 15910 | 0.290 |
HKC065A | 6.500 165.1 | 7.250 184.15 | 6.777 172.1 | 6.973 177.1 | 7.050 179 | 18050 | 5820 | 52100 | 16760 | 0.308 |
HKC070A | 7.000 177.8 | 7.750 196.85 | 7.277 184.4 | 7.473 189.8 | 7.550 197.8 | 19200 | 6050 | 55430 | 17490 | 0.336 |
HKC075A | 7.500 190.5 | 8.250 208.55 | 7.777 197.5 | 7.973 202.5 | 8.048 204.4 | 20580 | 6360 | 59470 | 18310 | 0.354 |
HKC080A | 8.000 203.2 | 8.750 222.25 | 8.277 210.2 | 8.473 215.2 | 8.548 217.1 | 22010 | 6620 | 63480 | 19110 | 0.381 |
HKC090A | 9.000 228.6 | 9.750 247.65 | 9.277 235.6 | 9.473 240.6 | 9.546 242.5 | 24540 | 7110 | 70810 | 20580 | 0.445 |
HKC100A | 10.000 254 | 10.750 273.05 | 10.277 267 | 10.473 266 | 10.544 267.8 | 27290 | 7650 | 78810 | 22090 | 0.472 |
HKC110A | 11.000 279.4 | 11.750 298.45 | 11.277 286.4 | 11.473 291.4 | 11.542 293.2 | 29870 | 8130 | 86190 | 23470 | 0.517 |
HKC120A | 12.000 304.8 | 12.750 323.85 | 12.277 311.8 | 12.473 316.8 | 12.540 318.5 | 32400 | 8580 | 93520 | 24800 | 0.558 |
HKC140A | 14.000 355.6 | 14.750 374.65 | 14.277 413.4 | 14.473 418.4 | 14.535 419.8 | 37740 | 9510 | 108900 | 27430 | 0.649 |
HKC160A | 16.000 406.4 | 16.750 425.25 | 16.277 413.4 | 16.473 418.4 | 16.529 419.8 | 43030 | 10360 | 124240 | 29920 | 0.739 |
HKC180A | 18.000 457.2 | 18.750 476.25 | 18.277 464.2 | 18.473 469.2 | 18.523 470.5 | 48360 | 11200 | 139620 | 32360 | 0.830 |
HKC200A | 20.000 508 | 20.750 527.05 | 20.277 515 | 20.473 520 | 20.517 521.1 | 53470 | 11960 | 154330 | 34580 | 0.921 |
HKD series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKD040A | 4.000 101.6 | 5.000 127 | 4.370 111 | 4.630 117.6 | 4.741 120.4 | 15780 | 6580 | 45610 | 18940 | 0.363 |
HKD042A | 4.250 107.95 | 5.250 133.35 | 4.620 117.3 | 4.880 124 | 4.991 126.8 | 16670 | 6800 | 48140 | 19650 | 0.381 |
HKD045A | 4.500 114.3 | 5.500 139.7 | 4.870 123.7 | 5.130 130.3 | 5.241 133.1 | 17560 | 7020 | 50670 | 20310 | 0.400 |
HKD047A | 4.750 120.65 | 5.750 146.05 | 5.120 130.0 | 5.380 136.7 | 5.490 139.4 | 18450 | 7290 | 53210 | 20980 | 0.422 |
HKD050A | 5.000 127 | 6.000 152.4 | 5.370 136.4 | 5.630 143.0 | 5.740 145.8 | 19290 | 7510 | 55740 | 21650 | 0.445 |
HKD055A | 5.500 139.7 | 6.500 165.1 | 5.870 149.1 | 6.130 155.7 | 6.238 158.4 | 21070 | 7960 | 60810 | 22940 | 0.481 |
HKD060A | 6.000 152.4 | 7.000 177.8 | 6.370 161.8 | 6.630 168.4 | 6.738 171.1 | 22800 | 8400 | 65880 | 24180 | 0.522 |
HKD065A | 6.500 165.1 | 7.500 190.5 | 6.870 174.5 | 7.130 181.1 | 7.236 183.8 | 24580 | 8800 | 70940 | 25430 | 0.562 |
HKD070A | 7.000 177.8 | 8.000 203.2 | 7.370 187.2 | 7.630 193.8 | 7.736 196.5 | 26310 | 9200 | 76010 | 26630 | 0.603 |
HKD075A | 7.500 190.5 | 8.500 215.9 | 7.870 199.9 | 8.130 206.5 | 8.236 209.2 | 28090 | 9650 | 81080 | 27780 | 0.644 |
HKD080A | 8.000 203.2 | 9.000 228.6 | 8.370 212.6 | 8.630 219.2 | 8.734 221.8 | 29830 | 10050 | 86140 | 28940 | 0.689 |
HKD090A | 9.000 228.6 | 10.000 254 | 9.370 238 | 9.630 244.6 | 9.732 247.2 | 33340 | 10800 | 96280 | 31160 | 0.767 |
HKD100A | 10.000 254 | 11.000 279.4 | 10.370 263.4 | 10.630 270 | 10.732 272.6 | 36850 | 11560 | 106410 | 33340 | 0.848 |
HKD110A | 11.000 279.4 | 12.000 304.8 | 11.370 288.8 | 11.630 295.4 | 11.730 298 | 40360 | 12270 | 116550 | 35380 | 0.930 |
HKD120A | 12.000 304.8 | 13.000 330.2 | 12.370 314.2 | 12.630 320.8 | 12.728 323.2 | 43870 | 12980 | 126680 | 37430 | 1.010 |
HKD140A | 14.000 355.6 | 15.000 381 | 14.370 365 | 14.630 371.6 | 14.724 374 | 50900 | 14310 | 146950 | 41290 | 1.170 |
HKD160A | 16.000 406.4 | 17.000 431.8 | 16.370 415.8 | 16.630 422.4 | 16.718 424.6 | 57920 | 15600 | 167220 | 45030 | 1.330 |
HKD180A | 18.000 457.2 | 19.000 482.6 | 18.370 466.6 | 18.630 473.2 | 18.712 475.3 | 64940 | 16850 | 187490 | 48580 | 1.490 |
HKD200A | 20.000 508 | 21.000 533.4 | 20.370 517.4 | 20.630 524 | 20.705 525.9 | 71970 | 18050 | 207760 | 52050 | 1.660 |
HKF series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKF040A | 4.000 101.6 | 5.000 139.7 | 4.555 115.7 | 4.945 125.6 | 5.115 129.9 | 28230 | 12980 | 81520 | 37430 | 0.875 |
HKF042A | 4.250 107.95 | 5.750 146.05 | 4.805 122 | 5.195 132 | 5.365 136.3 | 29340 | 13290 | 84680 | 38360 | 0.930 |
HKF045A | 4.500 114.3 | 6.000 152.4 | 5.055 128.4 | 5.445 138.3 | 5.615 142.6 | 31520 | 13960 | 90950 | 40230 | 0.975 |
HKF047A | 4.750 120.65 | 6.250 158.75 | 5.305 134.7 | 5.695 144.7 | 5.865 149 | 32580 | 14270 | 94060 | 41160 | 1.040 |
HKF050A | 5.000 127 | 6.500 165.1 | 5.555 141.1 | 5.945 151.0 | 6.115 155.3 | 33650 | 14580 | 97210 | 42050 | 1.090 |
HKF055A | 5.500 139.7 | 7.000 177.8 | 6.055 153.8 | 6.445 163.7 | 6.613 168 | 36940 | 15510 | 106590 | 44720 | 1.180 |
HKF060A | 6.000 152.4 | 7.500 190.5 | 6.555 166.5 | 6.945 176.4 | 7.113 180.7 | 40180 | 16400 | 116020 | 47340 | 1.240 |
HKF065A | 6.500 165.1 | 8.000 203.2 | 7.055 179.2 | 7.445 189.1 | 7.613 193.4 | 43430 | 17290 | 125440 | 49870 | 1.350 |
HKF070A | 7.000 177.8 | 8.500 215.9 | 7.555 191.9 | 7.945 201.8 | 8.113 206.1 | 46720 | 18140 | 134820 | 52320 | 1.450 |
HKF075A | 7.500 190.5 | 9.000 228.6 | 8.055 204.6 | 8.445 214.5 | 8.610 218.7 | 48900 | 18670 | 141080 | 53920 | 1.560 |
HKF080A | 8.000 203.2 | 9.500 241.3 | 8.555 217.3 | 8.945 227.2 | 9.110 231.4 | 52140 | 19510 | 150510 | 56320 | 1.660 |
HKF090A | 9.000 228.6 | 10.500 266.7 | 9.555 242.7 | 9.945 252.6 | 10.108 256.7 | 58630 | 21110 | 169310 | 60900 | 1.810 |
HKF100A | 10.000 254 | 11.500 292.1 | 10.555 268.1 | 10.945 278 | 11.106 282.1 | 64100 | 22360 | 185000 | 64590 | 2.020 |
HKF110A | 11.000 279.4 | 12.500 317.5 | 11.555 293.5 | 11.945 303.4 | 12.106 307.5 | 70590 | 23870 | 203800 | 68900 | 2.180 |
HKF120A | 12.000 304.8 | 13.500 342.9 | 12.555 318.9 | 12.945 328.3 | 13.104 332.8 | 76010 | 25070 | 219490 | 72410 | 2.380 |
HKF140A | 14.000 355.6 | 15.500 393.7 | 14.555 369.7 | 14.945 379.6 | 15.102 383.6 | 87970 | 27650 | 253990 | 79790 | 2.720 |
HKF160A | 16.000 406.4 | 17.500 444.5 | 16.555 420.5 | 16.945 430.4 | 17.098 434.3 | 99920 | 30100 | 288440 | 86860 | 3.220 |
HKF180A | 18.000 457.2 | 19.500 495.3 | 18.555 471.3 | 18.945 481.2 | 19.096 485 | 112950 | 32670 | 326090 | 94280 | 3.580 |
HKF200A | 20.000 508 | 21.500 546.1 | 20.555 522.1 | 20.945 532 | 21.092 535.7 | 124910 | 34940 | 360580 | 100810 | 4.040 |
HKG series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKG040A | 4.000 101.6 | 6.000 152.4 | 4.742 120.4 | 5.258 133.6 | 5.491 139.5 | 42140 | 20980 | 121620 | 60590 | 1.640 |
HKG042A | 4.250 107.95 | 6.250 158.75 | 4.992 126.8 | 5.508 139.9 | 5.741 145.8 | 44230 | 21690 | 227710 | 62630 | 1.740 |
HKG045A | 4.500 114.3 | 6.500 165.1 | 5.242 133.1 | 5.758 146.3 | 5.989 152.1 | 46360 | 22360 | 133800 | 64590 | 1.790 |
HKG047A | 4.750 120.65 | 6.750 171.45 | 5.492 139.5 | 6.008 152.6 | 6.239 158.5 | 48450 | 23030 | 139840 | 66540 | 1.890 |
HKG050A | 5.000 127 | 7.000 177.8 | 5.742 145.8 | 6.258 159 | 6.489 164.8 | 50540 | 23690 | 145930 | 68450 | 2.000 |
HKG055A | 5.500 139.7 | 7.500 190.5 | 6.242 158.5 | 6.758 171.7 | 6.989 177.5 | 54760 | 25030 | 158110 | 72190 | 2.150 |
HKG060A | 6.000 152.4 | 8.000 203.2 | 6.742 171.2 | 7.258 184.4 | 7.489 190.2 | 58990 | 03040 | 170240 | 75830 | 2.300 |
HKG065A | 6.500 165.1 | 8.500 215.9 | 7.242 183.9 | 7.758 197.1 | 7.987 202.9 | 63210 | 27520 | 182420 | 79430 | 2.450 |
HKG070A | 7.000 177.8 | 9.000 228.6 | 7.742 196.6 | 8.258 209.8 | 8.487 215.6 | 67390 | 28720 | 194600 | 829000 | 2.660 |
HKG075A | 7.500 190.5 | 9.500 241.3 | 8.242 209.3 | 8.758 222.5 | 8.987 228.3 | 71610 | 29920 | 206740 | 86320 | 2.810 |
HKG080A | 8.000 203.2 | 10.000 254 | 8.742 222 | 9.258 235.2 | 9.485 240.9 | 75830 | 31070 | 218920 | 89700 | 2.970 |
HKG090A | 9.000 228.6 | 11.000 279.4 | 9.742 247.4 | 10.258 260.6 | 10.485 266.3 | 84280 | 33340 | 243230 | 96190 | 3.270 |
HKG100A | 10.000 254 | 12.000 304.8 | 10.742 272.8 | 11.258 286 | 11.483 291.7 | 92680 | 35520 | 367550 | 102500 | 3.630 |
HKG110A | 11.000 279.4 | 13.000 330.2 | 11.742 298.2 | 12.258 311.4 | 12.481 317 | 101120 | 37650 | 291860 | 108640 | 3.940 |
HKG120A | 12.000 304.8 | 14.000 355.6 | 12.742 323.6 | 13.258 336.8 | 13.481 342.4 | 109530 | 39690 | 316220 | 114590 | 4.300 |
HKG140A | 14.000 355.6 | 16.000 406.4 | 14.742 374.4 | 15.258 387.6 | 15.478 393.1 | 126370 | 43650 | 364850 | 126060 | 4.940 |
HKG160A | 16.000 406.4 | 18.000 457.2 | 16.742 425.2 | 17.258 438.4 | 17.474 443.8 | 143220 | 47470 | 413470 | 137040 | 5.620 |
HKG180A | 18.000 457.2 | 20.000 508 | 18.742 476 | 19.258 489.2 | 19.472 494.6 | 160110 | 51120 | 462280 | 147570 | 6.260 |
HKG200A | 20.000 508 | 22.000 558.8 | 20.742 526.8 | 21.258 540 | 21.468 545.3 | 176960 | 54670 | 510730 | 157750 | 6.890 |