Thin section radial contact ball bearing were designed to save space, lower the overall weight of your designs, dramatically reduce friction, and provide excellent running accuracy. With thin section bearings you could downsize your design and cut manufacturing costs, without sacrificing bearing performance or life.
HKAA series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKAA010C | 1.000 25.4 | 1.375 34.925 | 1.142 29.0 | 1.236 31.4 | 1290 | 670 | 0.012 |
HKAA015C | 1.500 38.1 | 1.875 47.625 | 1.642 41.7 | 1.736 44.1 | 1780 | 800 | 0.018 |
HKA series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKA020C | 2.000 50.8 | 2.500 63.5 | 2.186 55.5 | 2.134 58.8 | 3020 | 1420 | 0.048 |
HKA025C | 2.500 63.5 | 3.000 76.2 | 2.686 68.2 | 2.814 71.5 | 3690 | 1600 | 0.059 |
HKA030C | 3.000 76.2 | 3.5000 88.9 | 3.186 80.9 | 3.314 84.2 | 4400 | 1820 | 0.068 |
HKA035C | 3.500 88.9 | 4.000 101.6 | 3.686 93.6 | 3.814 96.9 | 5070 | 2000 | 0.082 |
HKA040C | 4.000 101.6 | 4.500 114.3 | 4.186 106.3 | 4.314 109.6 | 5730 | 2130 | 0.090 |
HKA042C | 4.250 107.95 | 4.750 120.65 | 4.436 112.7 | 4.564 115.9 | 6090 | 2220 | 0.095 |
HKA045C | 4.500 114.3 | 5.000 127 | 4.686 119 | 4.814 122.3 | 6400 | 2310 | 0.100 |
HKA047C | 4.750 120.65 | 5.250 133.35 | 4.936 125.4 | 5.064 128.6 | 6760 | 2400 | 0.104 |
HKA050C | 5.000 127.0 | 5.500 139.7 | 5.186 131.7 | 5.314 135.0 | 7070 | 2490 | 0.109 |
HKA060C | 6.000 152.4 | 6.500 165.1 | 6.186 157.1 | 6.314 160.4 | 8450 | 2800 | 0.130 |
HKA065C | 6.500 165.1 | 7.000 1.778 | 6.686 169.8 | 6.814 173.1 | 9110 | 2930 | 0.140 |
HKA070C | 7.000 177.8 | 7.500 190.5 | 7.186 182.5 | 7.314 185.8 | 9780 | 3070 | 0.150 |
HKA075C | 7.500 190.5 | 8.000 203.2 | 7.686 195.2 | 7.814 198.5 | 10450 | 3200 | 0.160 |
HKA080C | 8.000 203.2 | 8.500 215.9 | 8.186 207.9 | 8.314 211.2 | 11110 | 3330 | 0.172 |
HKA090C | 9.000 228.6 | 9.500 241.3 | 9.186 233.3 | 9.314 236.6 | 12490 | 3600 | 0.200 |
HKA100C | 10.000 254 | 10.500 266.7 | 10.186 258.7 | 10.314 262.0 | 13820 | 3870 | 0.227 |
HKA110C | 11.000 279.4 | 11.500 292.1 | 11.186 284.1 | 11.314 287.4 | 15160 | 4130 | 0.236 |
HKA120C | 12.000 304.8 | 12.500 317.5 | 12.186 309.5 | 12.314 312.8 | 16540 | 4360 | 0.254 |
HKB series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKB020C | 2.000 50.8 | 2.625 66.675 | 2.231 56.7 | 2.393 60.8 | 4130 | 2000 | 0.073 |
HKB025C | 2.500 63.5 | 3.125 79.375 | 2.731 69.4 | 2.893 73.5 | 5070 | 2310 | 0.091 |
HKB030C | 3.000 76.2 | 3.625 92.075 | 3.231 82.1 | 3.393 86.2 | 5960 | 2580 | 0.109 |
HKB035C | 3.500 88.9 | 4.125 104.775 | 3.731 94.8 | 3.893 98.9 | 6850 | 2800 | 0.125 |
HKB040C | 4.000 101.6 | 4.625 117.475 | 4.432 107.5 | 4.393 111.6 | 7780 | 3070 | 0.140 |
HKB042C | 4.200 107.95 | 4.875 123.825 | 4.481 113.8 | 4.643 117.9 | 8130 | 3160 | 0.147 |
HKB045C | 4.500 114.3 | 5.125 130.175 | 4.731 120.2 | 4.893 124.3 | 8670 | 3290 | 0.160 |
HKB047C | 4.750 120.65 | 5.375 136.525 | 4.981 126.6 | 5.143 130.6 | 9020 | 3380 | 0.163 |
HKB050C | 5.000 127.0 | 5.625 142.875 | 5.231 132.9 | 5.393 137.0 | 9560 | 3510 | 0.172 |
HKB055C | 5.500 139.7 | 6.125 155.575 | 5.731 145.6 | 5.893 149.7 | 10490 | 3730 | 0.186 |
HKB060C | 6.000 152.4 | 6.625 168.275 | 6.231 158.3 | 6.393 162.4 | 11380 | 3960 | 0.205 |
HKB065C | 6.500 165.1 | 7.125 180.975 | 6.731 171.0 | 6.893 175.1 | 12270 | 4130 | 0.216 |
HKB070C | 7.000 177.8 | 7.625 193.675 | 7.231 183.7 | 7.393 187.8 | 13200 | 4360 | 0.232 |
HKB075C | 7.500 190.5 | 8.125 206.375 | 7.731 196.4 | 7.893 200.5 | 14090 | 4530 | 0.250 |
HKB080C | 8.000 203.2 | 8.625 219.075 | 8.231 209.1 | 8.393 213.2 | 14980 | 4670 | 0.262 |
HKB090C | 9.000 228.6 | 9.625 244.475 | 9.231 234.5 | 9.393 238.6 | 16800 | 5110 | 0.300 |
HKB100C | 10.000 254 | 10.625 269.875 | 10.231 259.9 | 10.393 264.0 | 18620 | 5470 | 0.331 |
HKB110C | 11.000 279.4 | 11.625 295.275 | 11.231 285.3 | 11.393 289.4 | 20400 | 5820 | 0.360 |
HKB120C | 12.000 304.8 | 12.625 320.675 | 12.231 310.7 | 12.393 314.8 | 22230 | 6180 | 0.390 |
HKB140C | 14.000 355.6 | 14.625 371.475 | 14.231 361.5 | 14.393 365.6 | 25830 | 6800 | 0.476 |
HKB160C | 16.000 406.4 | 16.625 422.275 | 16.231 412.3 | 16.393 416.4 | 29430 | 7420 | 0.544 |
HKB180C | 18.000 457.2 | 18.625 473.075 | 18.231 463.1 | 18.393 467.2 | 33070 | 8050 | 0.612 |
HKB200C | 20.000 508 | 20.625 523.875 | 20.231 513.9 | 20.393 518.0 | 36670 | 8620 | 0.680 |
HKC series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKC040C | 4.000 101.6 | 4.750 120.65 | 4.277 108.6 | 4.473 113.6 | 9330 | 3910 | 0.204 |
HKC042C | 4.250 107.95 | 5.000 127.0 | 4.527 115.0 | 4.723 120.0 | 9780 | 4090 | 0.213 |
HKC045C | 4.500 114.3 | 5.250 133.35 | 4.777 121.3 | 4.973 126.3 | 10400 | 4220 | 0.225 |
HKC047C | 4.750 120.65 | 5.000 139.7 | 5.027 127.7 | 5.223 132.7 | 10930 | 4360 | 0.235 |
HKC050C | 5.000 127.0 | 5.750 146.05 | 5.277 134.0 | 5.473 139.0 | 11510 | 4490 | 0.263 |
HKC055C | 5.500 139.7 | 6.250 158.75 | 5.777 146.7 | 5.973 151.7 | 12580 | 4800 | 0.268 |
HKC060C | 6.000 152.4 | 6.750 171.45 | 6.277 159.4 | 6.473 164.4 | 13650 | 5070 | 0.295 |
HKC065C | 6.500 165.1 | 7.250 184.15 | 6.777 172.1 | 6.973 177.1 | 14710 | 5330 | 0.312 |
HKC070C | 7.000 177.8 | 7.750 196.85 | 7.277 184.4 | 7.473 189.8 | 15780 | 5560 | 0.340 |
HKC075C | 7.500 190.5 | 8.250 209.55 | 7.777 197.5 | 7.973 202.5 | 16850 | 5820 | 0.360 |
HKC080C | 8.000 203.2 | 8.750 222.25 | 8.277 210.2 | 8.473 215.2 | 17910 | 6050 | 0.387 |
HKC090C | 9.000 228.6 | 9.750 247.65 | 9.277 235.6 | 9.473 240.6 | 20050 | 6530 | 0.450 |
HKC100C | 10.000 254.0 | 10.750 273.05 | 10.277 261.0 | 10.473 266.0 | 22180 | 6980 | 0.481 |
HKC110C | 11.000 279.4 | 11.750 298.45 | 11.277 286.4 | 11.473 291.4 | 24310 | 7420 | 0.526 |
HKC120C | 12.000 304.8 | 12.750 323.85 | 12.277 311.8 | 12.473 316.8 | 26450 | 7870 | 0.567 |
HKC140C | 14.000 355.6 | 14.750 374.65 | 14.277 362.6 | 14.473 367.6 | 30720 | 8670 | 0.689 |
HKC160C | 16.000 406.4 | 16.750 425.45 | 16.277 413.4 | 16.473 418.4 | 35030 | 9470 | 0.785 |
HKC180C | 18.000 457.2 | 18.750 476.25 | 18.277 464.2 | 18.473 469.2 | 39290 | 10220 | 0.880 |
HKC200C | 20.000 508.0 | 20.750 527.05 | 20.277 515.0 | 20.473 520.0 | 43560 | 10980 | 0.980 |
HKD series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKD040C | 4.000 101.6 | 5.000 127 | 4.370 111 | 4.630 117.6 | 13690 | 6270 | 0.366 |
HKD042C | 4.250 107.95 | 5.250 133.35 | 4.620 117.3 | 4.880 124.0 | 14180 | 6400 | 0.386 |
HKD045C | 4.500 114.3 | 5.500 139.7 | 4.870 123.7 | 5.130 130.3 | 15200 | 6710 | 0.405 |
HKD047C | 4.750 120.65 | 5.750 146.05 | 5.120 130 | 5.380 136.7 | 15690 | 6850 | 0.426 |
HKD050C | 5.000 127 | 6.000 152.4 | 5.370 136.4 | 5.630 143.0 | 16710 | 7160 | 0.454 |
HKD055C | 5.500 139.7 | 6.500 165.1 | 5.870 149.1 | 6.130 155.7 | 18230 | 7560 | 0.485 |
HKD060C | 6.000 152.4 | 7.000 177.8 | 6.370 161.8 | 6.630 168.4 | 19780 | 8000 | 0.526 |
HKD065C | 6.500 165.1 | 7.500 190.5 | 6.870 174.5 | 7.130 181.1 | 21290 | 8400 | 0.566 |
HKD070C | 7.000 177.8 | 8.000 203.2 | 7.370 187.2 | 7.630 193.8 | 22800 | 8800 | 0.606 |
HKD075C | 7.500 190.5 | 8.500 215.9 | 7.870 199.9 | 8.130 206.5 | 24310 | 9160 | 0.650 |
HKD080C | 8.000 203.2 | 9.000 228.6 | 8.370 212.6 | 8.630 219.2 | 25830 | 9560 | 0.694 |
HKD090C | 9.000 228.6 | 10.000 254 | 9.370 238.0 | 9.630 244.6 | 28890 | 10310 | 0.780 |
HKD100C | 10.000 254 | 11.000 279.4 | 10.370 263.4 | 10.630 270 | 31920 | 10980 | 0.853 |
HKD110C | 11.000 279.4 | 12.000 304.8 | 11.370 288.8 | 11.630 295.4 | 34980 | 11690 | 0.934 |
HKD120C | 12.000 304.8 | 13.000 330.2 | 12.370 314.2 | 12.630 320.8 | 38010 | 12360 | 1.020 |
HKD140C | 14.000 355.6 | 15.000 381 | 14.370 365 | 14.630 371.6 | 44090 | 13650 | 1.240 |
HKD160C | 16.000 406.4 | 17.000 431.8 | 16.370 415.8 | 16.630 422.4 | 50180 | 14890 | 1.410 |
HKD180C | 18.000 457.2 | 19.000 482.6 | 18.370 466.6 | 18.630 473.2 | 56230 | 16050 | 1.580 |
HKD200C | 20.000 508 | 21.000 533.4 | 20.370 517.4 | 20.630 524 | 62320 | 17200 | 1.750 |
HKF series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKF040C | 4.000 101.6 | 5.500 139.7 | 4.555 115.7 | 4.945 125.6 | 23830 | 12130 | 0.875 |
HKF042C | 4.250 107.95 | 5.750 146.05 | 4.805 122.0 | 5.195 132 | 25070 | 12580 | 0.930 |
HKF045C | 4.500 114.3 | 6.000 152.4 | 5.055 128.4 | 5.445 138.3 | 26360 | 12980 | 0.975 |
HKF047C | 4.750 120.65 | 6.250 158.75 | 5.305 134.7 | 5.695 144.7 | 27600 | 13380 | 1.040 |
HKF050C | 5.000 127 | 6.500 165.1 | 5.555 141.1 | 5.945 151.0 | 28850 | 13780 | 1.090 |
HKF055C | 5.500 139.7 | 7.000 177.8 | 6.055 153.8 | 6.445 163.7 | 31340 | 14580 | 1.180 |
HKF060C | 6.000 152.4 | 7.500 190.5 | 6.555 166.5 | 6.945 176.4 | 33870 | 15340 | 1.240 |
HKF065C | 6.500 165.1 | 8.000 203.2 | 7.055 179.2 | 7.445 189.1 | 36360 | 16090 | 1.350 |
HKF070C | 7.000 177.8 | 8.500 215.9 | 7.555 191.9 | 7.945 201.8 | 38890 | 16850 | 1.450 |
HKF075C | 7.500 190.5 | 9.000 228.6 | 8.055 204.6 | 8.445 214.5 | 41380 | 17560 | 1.560 |
HKF080C | 8.000 203.2 | 9.500 241.3 | 8.555 217.3 | 8.945 227.2 | 43920 | 18230 | 1.660 |
HKF090C | 9.000 228.6 | 10.500 266.7 | 9.555 242.7 | 9.945 252.6 | 48900 | 19600 | 1.810 |
HKF100C | 10.000 254 | 11.500 292.1 | 10.555 268.1 | 10.945 278.0 | 53920 | 20940 | 2.020 |
HKF110C | 11.000 279.4 | 12.500 317.5 | 11.555 293.5 | 11.945 303.4 | 58940 | 22230 | 2.180 |
HKF120C | 12.000 304.8 | 13.500 342.9 | 12.555 318.9 | 12.945 328.3 | 63960 | 23470 | 2.380 |
HKF140C | 14.000 355.6 | 15.500 393.7 | 14.555 369.7 | 14.945 379.6 | 74010 | 25830 | 2.720 |
HKF160C | 16.000 406.4 | 17.500 444.5 | 16.555 420.5 | 16.945 430.4 | 84010 | 28140 | 3.220 |
HKF180C | 18.000 457.2 | 19.500 495.3 | 18.555 471.3 | 18.945 481.2 | 94060 | 30320 | 3.580 |
HKF200C | 20.000 508 | 21.500 546.1 | 20.555 522.1 | 20.945 532.0 | 104100 | 32450 | 4.040 |
HKG series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKG040C | 4.000 101.6 | 6.000 152.4 | 4.742 120.4 | 5.258 133.6 | 36490 | 200000 | 1.650 |
HKG042C | 4.250 107.95 | 6.250 158.75 | 4.992 126.8 | 5.508 139.9 | 36490 | 20000 | 1.750 |
HKG045C | 4.500 114.3 | 6.500 165.1 | 5.242 133.1 | 5.758 146.3 | 38940 | 20900 | 1.810 |
HKG047C | 4.750 120.65 | 6.750 171.45 | 5.492 139.5 | 6.008 152.6 | 41340 | 21740 | 1.910 |
HKG050C | 5.000 127 | 7.000 177.8 | 5.742 145.8 | 6.258 159 | 43780 | 22580 | 2.020 |
HKG055C | 5.500 139.7 | 7.500 190.5 | 6.242 158.5 | 6.758 171.7 | 46230 | 23430 | 2.170 |
HKG060C | 6.000 152.4 | 8.000 203.2 | 6.742 171.2 | 7.258 184.4 | 51070 | 25030 | 2.310 |
HKG065C | 6.500 165.1 | 8.500 215.9 | 7.242 183.9 | 7.758 197.1 | 53520 | 25830 | 2.470 |
HKG070C | 7.000 177.8 | 9.000 228.6 | 7.742 196.6 | 8.258 209.8 | 58360 | 27380 | 2.670 |
HKG075C | 7.500 190.5 | 9.500 241.3 | 8.242 209.3 | 8.758 222.5 | 60810 | 28140 | 2.830 |
HKG080C | 8.000 203.2 | 10.000 254 | 8.742 222 | 9.258 235.2 | 65650 | 29600 | 3.000 |
HKG090C | 9.000 228.6 | 11.000 279.4 | 9.742 247.4 | 10.258 260.6 | 72990 | 31780 | 3.300 |
HKG100C | 10.000 254 | 12.000 304.8 | 10.742 272.8 | 11.258 286.0 | 80280 | 33870 | 3.650 |
HKG110C | 11.000 279.4 | 13.000 330.2 | 11.742 11.742 | 12.258 12.258 | 87570 | 35870 | 3.960 |
HKG120C | 12.000 304.8 | 14.000 355.6 | 12.742 323.6 | 13.258 336.8 | 94860 | 37830 | 4.320 |
HKG140C | 14.000 355.6 | 16.000 406.4 | 14.742 374.4 | 15.258 387.6 | 109440 | 41610 | 4.960 |
HKG160C | 16.000 406.4 | 18.000 457.2 | 16.742 425.2 | 17.258 438.4 | 124060 | 45250 | 5.650 |
HKG180C | 18.000 457.2 | 20.000 508 | 18.742 476.0 | 19.258 489.2 | 138640 | 48720 | 6.280 |
HKG200C | 20.000 508 | 22.000 558.8 | 20.742 526.8 | 21.258 540 | 153220 | 52100 | 7.530 |